c/o Aravis SA
Private Equity Company that invests in growth companies with a Major Focus on Switzerland.
Investments
Type of firm | None |
Investment Stages | Expansion - Development Capital |
Industrial Sectors | Biotechnology, Computer Related, Electronics, Environment, Finance - Insurance - Real Estate, Industrial Automation, Internet Technology, Medical - Life Sciences - Health Related |
Geographical Focus | Switzerland |
Type of financing | Equity Financing |
Company Profile
Number of Employees in Switzerland | 7 |
Capital under Management | 100M |
Fund Names | Aravis Biotech I, Aravis Biotech II, Energy I, Energy II, Luxury, Aravis Growth I |
Year of Establishment | 2001 |
Available Funds | 100m |
Minimum investment considered | 5m |
Maximum investment considered | 10m |
Average equity stake | |
Timescale for investments | |