c/o MGMT SA
Venture capital and private equity group focused on clean-tech and impact investing.
Investments
Type of firm | Family Office |
Investment Stages | Early-Stage, Expansion - Development Capital, Seed Capital, Start-up Capital |
Industrial Sectors | Agriculture - Forestry - Fishing, Computer Related, Construction - Building Products, Electronics, Energy, Environment, Industrial Automation, Industrial Products and Services, Internet Technology, Manufacturing, Medical - Life Sciences - Health Related, Other, Telecommunications, Communications other, Transportation |
Geographical Focus | Australia, Continental Europe, Switzerland, United Kingdom, United States of America, Western Europe |
Type of financing | Equity Financing, Majority Equity, Minority Equity |
Company Profile
Number of Employees in Switzerland | 10 |
Fund Names | ACIF1 |
Number of Portfolio Companies | 30+ |
Examples of Portfolio Companies | https://www.linkedin.com/feed/update/urn:li:activity:6700100875332943872/ |
Year of Establishment | 2002 |
Size of Investment | 1-20m |
Minimum investment considered | 1 |
Maximum investment considered | 20 |
Average equity stake | |
Timescale for investments | 2 months |
Source of funds | Family |