CAT Growth AG
CAT GROWTH enables and manages investments, equity/private equity and private debt opportunities in SMEs and acts as the advisor for the SME Growth Private Equity Fund. The companies and properties are sourced, selected, verified and actively supported by experienced SME entrepreneurs and industry experts during the investment phase. CAT GROWTH interprets "investment management" as a long-standing, active growth management and strives for a continuous, economic optimization of its investments. The companies are, over the duration of the investment, accompanied by specialized investment teams, which consist of proven SME experts and longtime, experienced entrepreneurs.
Investments
Type of firm | Investment - Merchant Bank |
Investment Stages | Expansion - Development Capital, Mezzanine - Bridge Finance |
Industrial Sectors | Computer Related, Electronics, Energy, Environment, Finance - Insurance - Real Estate, Industrial Automation, Industrial Products and Services, Internet Technology, Manufacturing, Medical - Life Sciences - Health Related, Other, Services, Telecommunications, Communications other, Transportation |
Geographical Focus | Austria, Germany, Switzerland, Western Europe |
Type of financing | Equity Financing, Loans, Majority Equity, Minority Equity |
Company Profile
Number of Employees in Switzerland | 5 |
Capital under Management | not public |
Fund Names | SME Growth Private Equity Fund |
Number of Portfolio Companies | >10 |
Examples of Portfolio Companies | Designwerk Products AG, Dental Axess Holding AG, Mooris.ch AG, Juice Technology, SMT Renting AB, etc. |
Year of Establishment | 2017 |
Minimum investment considered | CHF 0.5 Mio |
Maximum investment considered | CHF 20 Mio |
Average equity stake | |
Timescale for investments | |
Source of funds | Qualified Investors / own sources |
Preferred exit route | Depending on projects |