Creathor Ventures
Creathor Ventures invests in high-growth tech companies that advance the automation and digitization of industry and economics and whose products are based on technologies and concepts such as AI, Big Data, Data Enhancement, Cloud, IOT or SaaS based. The regional focus is on Germany and Switzerland. From its offices in Bad Homburg and Zurich, the team currently supports over 30 tech and healthcare companies. Over the past 30 years, the management team has financed over 200 companies as lead or co-lead investors. More than 20 companies have been listed on international stock exchanges. Creathor Ventures currently manages a fund volume of over CHF 235 million. The investors of the current fund include funds of funds, family offices and entrepreneurs. As the largest investor in Creathor the management underlines its entrepreneurial orientation.
Investments
Type of firm | Fund Management Company |
Investment Stages | Early-Stage, Expansion - Development Capital, Seed Capital, Start-up Capital |
Industrial Sectors | Biotechnology, Finance - Insurance - Real Estate, Industrial Automation, Industrial Products and Services, Internet Technology, Medical - Life Sciences - Health Related, Services, Transportation |
Geographical Focus | Austria, Germany, Scandinavia, Switzerland |
Type of financing | Equity Financing, Minority Equity |
Company Profile
Number of Employees in Switzerland | 1 |
Capital under Management | over CHF 230m |
Fund Names | Creathor Ventures Fund |
Number of Portfolio Companies | 33 (as of 12/2019) |
Examples of Portfolio Companies | Allthings, Acousia, Blueprint Genetics, R3 Communications, Cevec, bitbar, CryoTherapeutics, Haja Networks, Happycar, Heyjobs, Humanoo, iFunded, Imverse, Klara, Kyto, Ledgy, lengoo, Phenex, Shopgate, Sirion, Tacalyx, vasopharm, vi, Wunderflats, Zadego |
Year of Establishment | 2003 |
Size of Investment | CHF 0.1-10m |
Maximum investment considered | CHF 7.5m |
Average equity stake | |
Timescale for investments | |
Source of funds | Institutional Investors, Management |
Preferred exit route | Trade Sale, IPO |