c/o Venturelab
Since 2004, Venturelab designs and operates flagship programs such as Venture Leaders, Venture Kick, TOP 100 Swiss Startup Award and Innosuisse Start-up Trainings, supporting the best startup talents to build startups tackling global challenges together with successful founders, leading academic and industry partners.
Investments
Type of firm | Consulting - Advising Firm |
Investment Stages | All |
Industrial Sectors | All |
Geographical Focus | Switzerland |
Type of financing | Equity Financing |
Company Profile
Number of Employees in Switzerland | 14 |
Capital under Management | 3.5 m |
Fund Names | Venture Kick |
Number of Portfolio Companies | 600 |
Examples of Portfolio Companies | Insohero, Ava, L.E.S.S., Advanon, Gamaya, Fashwell |
Average equity stake | |
Timescale for investments | |